GRUB SCREWS
GRADE 12.9 ISO 4029
FINISH Electro Galvanized
SERIES Metric, UNC, UNF inch
Length(mm) | M3 | M4 | M5 | M6 | M8 |
---|---|---|---|---|---|
3 | * | ||||
4 | * | * | |||
5 | * | * | * | ||
6 | * | * | * | * | |
8 | * | * | * | * | * |
10 | * | * | * | * | * |
12 | * | * | * | * | * |
16 | * | * | * | * | * |
20 | * | * | * | * | * |
25 | * | * | * | * | * |
30 | * | * | * | * | |
35 | * | * | |||
40 | * | * | * | * | |
45 | * | * | |||
50 | * | * | |||
Length(mm) | M10 | M12 | M16 | M20 | M24 |
10 | * | ||||
12 | * | * | |||
16 | * | * | * | ||
20 | * | * | * | * | |
25 | * | * | * | * | |
30 | * | * | * | * | * |
35 | * | * | * | * | * |
40 | * | * | * | * | * |
45 | * | * | * | * | * |
50 | * | * | * | * | |
55 | * | * | * | * |
Diameter | Length (mm) |
---|---|
M3 | On Request |
M4 | On Request |
M5 | On Request |
M6 | On Request |
M8 | On Request |
M10 | On Request |
M12 | On Request |
HEXAGON SOCKET COUNTERSUNK HEAD SCREW
GRADE 10.9 – BS 4168 – ISO 7380 – Stainless Steel GR A2 (304) – A4 (316)
FINISH Black, Electro Galvanized
SERIES Metric, UNC, UNF inch
Diameter | Length (mm) |
---|---|
M3 | On Request |
M4 | On Request |
M5 | On Request |
M6 | On Request |
M8 | On Request |
M10 | On Request |
M12 | On Request |
M16 | On Request |
M20 | On Request |
M24 | On Request |
HEXAGON SOCKET HEAD CAP SCREW
GRADE 12.9 / 8.8 – BS 4168 – ISO 7380 – Stainless Steel
Gr A2 (304) – A4 (316)
FINISH Black, Electro Galvanized
SERIES Metric, UNC, UNF inch
Diameter | Length (mm) |
---|---|
M3 | On Request |
M4 | On Request |
M5 | On Request |
M6 | On Request |
M8 | On Request |
M10 | On Request |
M12 | On Request |
M14 | On Request |
M16 | On Request |
M18 | On Request |
M20 | On Request |
M22 | On Request |
M24 | On Request |
M30 | On Request |
M36 | On Request |
M42 | On Request |