CHIPBOARD SCREWS
FINISH Electro Galvanized and Square Drive
GRADE Pozi Yellow Passivated \ Stainless Steel
Square drive also available
Length (mm) | No.4 (3mm) | No.6 (3.5mm) | No.8 (4mm) | No.10 (5mm) | No.12 (5.5mm) | No.14 (5.5mm) |
---|---|---|---|---|---|---|
10 | * | |||||
12 | * | * | ||||
16 | * | * | * | |||
20 | * | * | * | |||
25 | * | * | * | * | ||
30 | * | * | * | |||
35 | * | * | * | |||
40 | * | * | * | * | * | |
45 | * | * | ||||
50 | * | * | * | * | * | |
60 | * | * | * | * | ||
70 | * | * | ||||
75 | * | * | * | * | ||
90 | * | * | * | |||
100 | * | * | * |
COUNTERSUNK POZI SKIRTING SCREW
Available in black
Length (mm) | No.8 (4mm) |
---|---|
45 | * |
55 | * |
DRY WALL SCREWS
Available in fine and coarse thread
Length (mm) | No.6 (3.5mm) | No.8 (4mm) |
---|---|---|
19 | * | |
25 | * | * |
28 | * | |
32 | * | * |
41 | * | * |
45 | * | |
75 | * |
G SCREWS
FINISH Electro galvanized
length (mm) | No.10 (5mm) |
---|---|
16 | * |
19 | * |
25 | * |
30 | * |
40 | * |
MACHINE SCREWS-PAN & COUNTERSUNK SLOTTED
GRADE 4 / Stainless Steel A2 & A4 / Brass
Slotted Countersunk Machine Screw also available
Length (mm) | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | M10 |
---|---|---|---|---|---|---|---|---|
5 | * | |||||||
6 | * | * | * | * | ||||
8 | * | * | * | * | * | |||
10 | * | * | * | * | * | |||
12 | * | * | * | * | * | |||
16 | * | * | * | * | * | |||
20 | * | * | * | * | * | * | ||
25 | * | * | * | * | * | * | ||
30 | * | * | * | * | * | * | ||
35 | * | * | * | * | * | * | ||
40 | * | * | * | * | * | * | ||
45 | * | * | * | |||||
50 | * | * | ||||||
55 | * | * | ||||||
60 | * | * | ||||||
65 | * | * | ||||||
75 | * | * |
MACHINE SCREWS – PAN & COUNTERSUNK POZI
GRADE 4 / Stainless Steel A2 & A4 / Brass
Countersunk Pozi Machine Screw also available
Bolt Size | Drill Size | Tension kN | Shear kN |
---|---|---|---|
5 x 50 | 9mm | 0.5 | 0.4 |
6 x 55 | 12mm | 2.4 | 1.8 |
8 x 65 | 14mm | 4.4 | 3.3 |
10 x 75 | 16mm | 5.9 | 4.4 |
12 x 90 | 20mm | 9.3 | 6.9 |
16 x 135 | 25mm | 17.5 | 13.1 |
MACHINE SCREWS SLOTTED CHEESE HEAD
GRADE 4 / Stainless Steel A2 & A4 / Brass
FINISH Electro Galvanized & Stainless Steel
Screw Thickness | Screw Length | Drill Size |
---|---|---|
4mm | 50mm | 11mm |
5mm | 50mm | 14mm |
6mm | 75mm | 18mm |
SELF-DRILLING TEK SCREWS.
Use with bonded washers for roofing
HEX HEAD SELF DRILLING TEK SCREW
Length (mm) | Thread size | Teeth per Inch |
---|---|---|
20 | No.12 (ST 5.5) | 14 TPI |
25 | No.12 (ST 5.5) | 14 TPI |
38 | No.12 (ST 5.5) | 14 TPI |
57 | No.12 (ST 5.5) | 14 TPI |
65 | No.12 (ST 5.5) | 14 TPI |
90 | No.12 (ST 5.5) | 14 TPI |
MUSHROOM HEAD SELF DRILLING TEK SCREW
(AMERICAN WAFER TEK)
FINISH Electro galvanised & yellow passivated
Length (mm) | Thread size | Teeth per Inch |
---|---|---|
16 | No.10 (ST 4.8) | 24 TPI |
22 | No.10 (ST 4.8) | 24 TPI |
COUNTERSUNK POZI SELF DRILLING TEK SCREW
(WING TEK)
Length (mm) | No.6 (3.5mm) | No.8 (4mm) | No.10 (5mm) |
---|---|---|---|
13 | * | * | * |
16 | * | * | * |
19 | * | * | * |
25 | * | * | * |
PAN POZI SELF DRILLING TEK SCREW
Length (mm) | No.6 (3.5mm) | No.8 (4mm) |
---|---|---|
13 | * | |
16 | * | |
19 | * | |
25 | * |
SELF-TAPPING SCREWS
FINISH Electro galvanised & yellow passivated
COUNTERSUNK POZI SELF TAPPING SCREW
Length (mm) | No.4 (2.9mm) | No.6 (3.5mm) | No.8 (4.2mm) | No.10 (4.8mm) |
---|---|---|---|---|
6.5 | * | |||
9.5 | * | * | ||
13 | * | * | * | * |
16 | * | * | * | * |
19 | * | * | * | * |
25 | * | * | * | |
32 | * | * | * | |
38 | * | * | * | |
50 | * |
RAISED HEAD COUNTERSUNK POZI SELF TAPPING SCREW
Length (mm) | No.4 (2.9mm) | No.6 (3.5mm) | No.8 (4.2mm) | No.10 (4.8mm) |
---|---|---|---|---|
8 | * | |||
20 | * | * | * | |
25 | * | * | * | |
16 | * | * | * | * |
19 | * | * | * | * |
25 | * | * | * | |
32 | * | * | * | |
38 | * | * | * | |
50 | * |
PAN HEAD POZI SELF TAPPING SCREW
Length (mm) | No.4 (2.9mm) | No.6 (3.5mm) | No.8 (4.2mm) | No.10 (4.8mm) | No.12 (5.5mm) |
---|---|---|---|---|---|
6.5 | * | * | |||
9.5 | * | * | * | ||
13 | * | * | * | * | |
16 | * | * | * | * | |
19 | * | * | * | * | |
25 | * | * | * | * | |
32 | * | * | * | * | |
38 | * | * | * | * | |
50 | * | * |
PAN HEAD SLOTTED SELF TAPPING SCREW
Length (mm) | No.4 (2.9mm) | No.6 (3.5mm) | No.8 (4.2mm) | No.10 (4.8mm) | No.12 (5.5mm) |
---|---|---|---|---|---|
6.5 | * | * | |||
9.5 | * | * | * | ||
13 | * | * | * | * | |
16 | * | * | * | * | |
19 | * | * | * | * | |
25 | * | * | * | * | |
32 | * | * | * | * | |
38 | * | * | * | ||
50 | * | * |
SLOTTED COUNTERSUNK SELF TAPPING SCREW
Length (mm) | No.4 (2.9mm) | No.6 (3.5mm) | No.8 (4.2mm) | No.10 (4.8mm) | |
---|---|---|---|---|---|
6.5 | * | * | |||
9.5 | * | * | |||
13 | * | * | * | ||
16 | * | * | * | ||
19 | * | * | * | * | |
25 | * | * | * | * | |
32 | * | * | * | ||
38 | * | * | * | ||
50 | * | * |
TOP SPEED ROOFING SCREW
Length (mm) | M4.2 | M4.8 | M5.5 | M6.3 | M8 |
---|---|---|---|---|---|
13 | * | ||||
19 | * | ||||
22 | * | ||||
25 | * | * | * | ||
38 | * | ||||
50 | * |
TYPE 17 CHIPBOARD SCREWS
(Self Cutting)
FINISH Yellow passivated
Length (mm) | No.4 (3mm) | No.6 (3.5mm) | No.8 (4mm) | No.10 (5mm) | No.12 (5.5mm) | No.14 (5.5mm) |
---|---|---|---|---|---|---|
10 | * | |||||
12 | * | * | ||||
16 | * | * | * | |||
20 | * | * | * | |||
25 | * | * | * | * | ||
30 | * | * | * | |||
35 | * | * | * | |||
40 | * | * | * | * | * | |
45 | * | * | ||||
50 | * | * | * | * | * | |
60 | * | * | * | * | ||
70 | * | * | ||||
75 | * | * | * | * | ||
90 | * | * | * | |||
100 | * | * | * |
WOOD SCREWS - DIN 95,96,97
GRADE 4 / Brass plated / Solid Brass / Stainless Steel
Various wood screw sizes available in a rounded head
Length (mm) | No.4 (3mm) | No.6 (3.5mm) | No.8 (4mm) | No.10 (5mm) | No.12 (5.5mm) | No.14 (5.5mm) |
---|---|---|---|---|---|---|
12 | * | * | ||||
16 | * | * | * | |||
20 | * | * | * | |||
25 | * | * | * | * | ||
30 | * | * | * | |||
35 | * | * | * | |||
40 | * | * | * | * | * | |
45 | * | * | ||||
50 | * | * | * | * | * | |
60 | * | * | * | * | ||
70 | * | * | ||||
75 | * | * | * | * |