CUP SQUARE BOLT & NUT
GRADE 4.6 BS 4168 – ISO 7380 – Stainless Steel Grade A2 (304)
FINISH Black, Electro Galvanized & Hot Dipped Galvanized.
Size (mm) | M6 | M8 | M10 | M12 |
---|---|---|---|---|
20 | * | * | * | * |
25 | * | * | * | * |
30 | * | * | * | * |
35 | * | * | * | * |
40 | * | * | * | * |
45 | * | * | * | * |
50 | * | * | * | * |
55 | * | * | * | * |
65 | * | * | * | * |
75 | * | * | * | * |
90 | * | * | * | * |
100 | * | * | * | * |
115 | * | * | * | |
125 | * | * | * | |
140 | * | * | * | |
150 | * | * | * |
FLANGE BOLTS
With or without serration
A. Full Thread Yellow Passivated
DIN 6921
GRADE 8.8
FINISH Electro Galvanized
Size (mm) | M6x1 | M8x1.25 | M10x1.5 | M10x1.25 | M12x1.25 | M12x1.5 |
---|---|---|---|---|---|---|
16 | * | * | * | |||
20 | * | * | * | |||
25 | * | * | * | * | * | * |
30 | * | * | * | * | * | * |
35 | * | * | * | * | ||
40 | * | * | * | * | * | * |
45 | * | * | * | * | ||
50 | * | * | * | * | * | |
60 | * | * | * |
B. Serrated
DIN 6921
GRADE 12.9
FINISH Black
Size (mm) | M12x1.75 | M12x1.5 | M12x1.25 | M14x1.5 | M14x2 | M16x1.5 |
---|---|---|---|---|---|---|
30 | * | * | * | * | * | * |
35 | * | * | * | * | * | * |
40 | * | * | * | * | * | * |
45 | * | * | * | * | * | * |
50 | * | * | * | * | * | * |
60 | * | * | * | * | * | * |
70 | * | * | * |
GUTTER BOLT & NUT
Sold with or without a square pressed nut
GRADE 4.6 Mild Steel
FINISH Electro Galvanized
Bolt Size | X | Bolt Length |
---|---|---|
M6 | X | 12mm |
M6 | X | 16mm |
M6 | X | 20mm |
M6 | X | 25mm |
M6 | X | 30mm |
M6 | X | 40mm |
M6 | X | 50mm |
M6 | X | 60mm |
M6 | X | 75mm |
HEXAGON BOLTS
GRADE GR 8.8 / 10.9 – BS 4168 – ISO 7380
FINISH Mild Steel Black, Electro Galvanized, Hot Dipped Galvanized
SERIES Metric, UNC, UNF inch
Diameter | Length (mm) |
---|---|
M6 | 30 x 80 |
M8 | 30 x 160 |
M10 | 35 x 200 |
M12 | 35 x 200 |
M14 | 45 x 200 |
M16 | 45 x 200 |
M20 | 55 x 200 |
M24 | 65 x 200 |
M30 | 90 x 200 |
HEXAGON BOLT & NUT
FINISH Mild Steel Black, Electro Galvanized, Hot Dipped Galvanized
Size (mm) | M6 | M8 | M10 | M12 | M16 | M20 | M24 | M30 |
---|---|---|---|---|---|---|---|---|
16 | * | * | ||||||
20 | * | * | * | * | ||||
25 | * | * | * | * | * | |||
30 | * | * | * | * | * | |||
35 | * | * | * | * | * | |||
40 | * | * | * | * | * | * | ||
45 | * | * | * | * | * | * | ||
50 | * | * | * | * | * | * | * | |
55 | * | * | * | * | * | * | * | |
60 | * | * | * | * | * | * | * | |
65 | * | * | * | * | * | * | * | |
70 | * | * | * | * | * | * | ||
75 | * | * | * | * | * | * | * | * |
80 | * | * | * | * | * | * | ||
90 | * | * | * | * | * | * | * | |
95 | * | * | * | * | * | * | * | |
100 | * | * | * | * | * | * | * | |
115 | * | * | * | * | * | * | * | |
125 | * | * | * | * | * | * | * | |
140 | * | * | * | * | * | * | * | |
150 | * | * | * | * | * | * | * | |
165 | * | * | * | * | * | * | ||
180 | * | * | * | * | * | * | ||
200 | * | * | * | * | * | * | ||
230 | * | * | * | * | * | * | ||
255 | * | * | * | * | * | |||
275 | * | * | * | * | ||||
300 | * | * | * | * |
HEXAGON SET SCREW
GRADE 8.8 / 10.9 – BS 4168 – ISO 7380
FINISH Mild Steel Black, Electro Galvanized, Hot Dipped Galvanized
SERIES Metric, UNC, UNF inch
Diameter | Length (mm) |
---|---|
M6 | 12 x 65 |
M8 | 12 x 120 |
M10 | 16 x 120 |
M12 | 20 x 120 |
M14 | 20 x 90 |
M16 | |
M20 | 30 x 90 |
M24 | 35 x 90 |
M30 | 65, 75, 90 |
U BOLTS
To Fit Various Pipe Diameters, Various Thread Lengths
DIN 3570
FINISH Black, Electro Galvanized
Diameter M6 / M8 / M10 / M12 / M16 / M20 / M24